SUP-060 · Access platform hire · Derby
Tallmere Access Hire Ltd
1 to approveSupplies Wrenmoor Services Ltd (QuickBooks). Terms 30 days. Contact Ian Radford, 01632 960 513, the number on file. VAT registered.
Spend this financial year · before VAT
£12,542.43
£6,926.00 of it July to September, from 11 invoices
From each invoiceFrom the ledger summary
Unpaid now£3,181.203 invoices posted and not yet paid, including VAT
In today's runNothingnothing due by next Friday
Not posted yet£1,932.00being read, waiting for approval or on query
How we pay25 daysfrom invoice date to payment on average; terms allow about 30 days
Invoices · July to today, newest first
| Invoice | Company | Dated | Total | Status |
|---|---|---|---|---|
| AP-24700 2026/2581 | Services | Fri 2 Oct due 1 Nov | £768.00 | Captured |
| AP-24637 2026/2565 | Services | Thu 24 Sep due 24 Oct | £1,164.00 | Awaiting approval |
| AP-24621 2026/2556 | Services | Tue 22 Sep due 22 Oct | £1,345.20 | Approved |
| AP-24615 2026/2546 | Services | Mon 21 Sep due 21 Oct | £754.80 | Approved |
| AP-24591 2026/2541 | Services | Fri 18 Sep due 18 Oct | £1,081.20 | Approved |
| AP-24422 2026/2537 | Services | Fri 28 Aug due 27 Sep | £894.00 | Paid PR-SRV-0925 |
| AP-24384 2026/2518 | Services | Fri 21 Aug due 20 Sep | £1,045.20 | Paid PR-SRV-0918 |
| AP-24235 2026/2508 | Services | Mon 3 Aug due 2 Sep | £860.40 | Paid PR-SRV-0828 |
| AP-24217 2026/2506 | Services | Wed 29 Jul due 28 Aug | £722.40 | Paid PR-SRV-0821 |
| AP-24119 2026/2495 | Services | Mon 13 Jul due 12 Aug | £1,028.40 | Paid PR-SRV-0807 |
| AP-24059 2026/2477 | Services | Wed 8 Jul due 7 Aug | £579.60 | Paid PR-SRV-0731 |
Bank details
Account ending9221
On file since 29 Jun 2022. No change requested.
Any change holds every payment to Tallmere until someone calls 01632 960 513, the number already on file, and records the call.
Terms and checks
Payment terms30 days
VATRegistered
Latest invoice number2026/2581
Duplicate checknone found
Payment runs
7 runs