SUP-030 · Parcel carrier · Nottingham
Crossway Parcels Ltd
Supplies Wrenmoor Trading Ltd (Sage). Terms 14 days. Contact Lisa Dobson, 0115 496 0303, the number on file. VAT registered.
Spend this financial year · before VAT
£33,579.00
£16,171.48 of it July to September, from 12 invoices
From each invoiceFrom the ledger summary
Unpaid now£3,357.742 invoices posted and not yet paid, including VAT
Not posted yet£0.00nothing waiting
How we pay11 daysfrom invoice date to payment on average; terms allow about 14 days
Invoices · July to today, newest first
| Invoice | Company | Dated | Total | Status |
|---|---|---|---|---|
| AP-24679 2026/8188 | Trading | Mon 28 Sep due 12 Oct | £1,551.62 | Approved |
| AP-24614 2026/8184 | Trading | Mon 21 Sep due 5 Oct | £1,806.12 | In today’s run |
| AP-24557 2026/8166 | Trading | Mon 14 Sep due 28 Sep | £1,434.00 | Paid PR-TRD-0925 |
| AP-24510 2026/8164 | Trading | Mon 7 Sep due 21 Sep | £1,487.45 | Paid PR-TRD-0918 |
| AP-24400 2026/8160 | Trading | Mon 24 Aug due 7 Sep | £1,877.15 | Paid PR-TRD-0904 |
| AP-24370 2026/8151 | Trading | Mon 17 Aug due 31 Aug | £1,412.94 | Paid PR-TRD-0828 |
| AP-24319 2026/8147 | Trading | Mon 10 Aug due 24 Aug | £1,757.54 | Paid PR-TRD-0821 |
| AP-24250 2026/8138 | Trading | Mon 3 Aug due 17 Aug | £1,648.42 | Paid PR-TRD-0814 |
| AP-24201 2026/8125 | Trading | Mon 27 Jul due 10 Aug | £1,556.24 | Paid PR-TRD-0807 |
| AP-24153 2026/8108 | Trading | Mon 20 Jul due 3 Aug | £1,593.17 | Paid PR-TRD-0731 |
| AP-24093 2026/8097 | Trading | Mon 13 Jul due 27 Jul | £1,859.89 | Paid PR-TRD-0724 |
| AP-24044 2026/8094 | Trading | Mon 6 Jul due 20 Jul | £1,421.23 | Paid PR-TRD-0717 |
Bank details
Account ending5651
On file since 5 Jan 2021. No change requested.
Any change holds every payment to Crossway until someone calls 0115 496 0303, the number already on file, and records the call.
Terms and checks
Payment terms14 days
VATRegistered
Latest invoice number2026/8188
Duplicate checknone found
Payment runs
12 runs