SUP-047 · Plumbing merchant · Derby
Kestrelford Plumbing Supplies
Supplies Wrenmoor Services Ltd (QuickBooks). Terms 30 days. Contact Wayne Bennett, 01632 960 422, the number on file. VAT registered.
Spend this financial year · before VAT
£20,376.35
£11,668.57 of it July to September, from 11 invoices
From each invoiceFrom the ledger summary
Unpaid now£5,435.364 invoices posted and not yet paid, including VAT
Not posted yet£0.00nothing waiting
How we pay27 daysfrom invoice date to payment on average; terms allow about 30 days
Invoices · July to today, newest first
| Invoice | Company | Dated | Total | Status |
|---|---|---|---|---|
| AP-24693 SI-211130 | Services | Thu 1 Oct due 31 Oct | £1,359.86 | Approved |
| AP-24603 SI-211088 | Services | Fri 18 Sep due 18 Oct | £1,850.36 | Approved |
| AP-24575 SI-211067 | Services | Wed 16 Sep due 16 Oct | £1,273.58 | Approved |
| AP-24514 SI-211013 | Services | Tue 8 Sep due 8 Oct | £951.56 | In today’s run |
| AP-24285 SI-210971 | Services | Fri 7 Aug due 6 Sep | £886.44 | Paid PR-SRV-0904 |
| AP-24283 SI-210959 | Services | Fri 7 Aug due 6 Sep | £1,302.11 | Paid PR-SRV-0904 |
| AP-24234 SI-210932 | Services | Mon 3 Aug due 2 Sep | £1,543.33 | Paid PR-SRV-0828 |
| AP-24174 SI-210914 | Services | Fri 24 Jul due 23 Aug | £1,359.86 | Paid PR-SRV-0821 |
| AP-24132 SI-210875 | Services | Fri 17 Jul due 16 Aug | £1,721.32 | Paid PR-SRV-0814 |
| AP-24079 SI-210824 | Services | Thu 9 Jul due 8 Aug | £1,459.43 | Paid PR-SRV-0807 |
| AP-24053 SI-210791 | Services | Tue 7 Jul due 6 Aug | £1,654.28 | Paid PR-SRV-0731 |
Bank details
Account ending5274
On file since 18 May 2022. No change requested.
Any change holds every payment to Kestrelford until someone calls 01632 960 422, the number already on file, and records the call.
Terms and checks
Payment terms30 days
VATRegistered
Latest invoice numberSI-211130
Duplicate checknone found
Payment runs
8 runsPurchase orders
All 12 →