SUP-046 · Refrigerant · Stoke-on-Trent
Brindley Refrigerants Ltd
Supplies Wrenmoor Services Ltd (QuickBooks). Terms 30 days. Contact Louise Cartwright, 01632 960 415, the number on file. VAT registered.
Spend this financial year · before VAT
£26,303.25
£14,508.97 of it July to September, from 11 invoices
From each invoiceFrom the ledger summary
Unpaid now£8,831.835 invoices posted and not yet paid, including VAT
Not posted yet£0.00nothing waiting
How we pay27 daysfrom invoice date to payment on average; terms allow about 30 days
Invoices · July to today, newest first
| Invoice | Company | Dated | Total | Status |
|---|---|---|---|---|
| AP-24681 INV-02961 | Services | Thu 1 Oct due 31 Oct | £1,407.50 | Approved |
| AP-24595 INV-02949 | Services | Fri 18 Sep due 18 Oct | £1,560.43 | Approved |
| AP-24535 INV-02937 | Services | Fri 11 Sep due 11 Oct | £1,809.65 | Approved |
| AP-24503 INV-02923 | Services | Tue 8 Sep due 8 Oct | £2,351.51 | In today’s run |
| AP-24490 INV-02919 | Services | Fri 4 Sep due 4 Oct | £1,702.74 | In today’s run |
| AP-24416 INV-02905 | Services | Thu 27 Aug due 26 Sep | £1,567.16 | Paid PR-SRV-0925 |
| AP-24313 INV-02893 | Services | Mon 10 Aug due 9 Sep | £1,776.37 | Paid PR-SRV-0904 |
| AP-24301 INV-02891 | Services | Fri 7 Aug due 6 Sep | £1,901.20 | Paid PR-SRV-0904 |
| AP-24109 INV-02880 | Services | Tue 14 Jul due 13 Aug | £2,183.23 | Paid PR-SRV-0807 |
| AP-24101 INV-02875 | Services | Mon 13 Jul due 12 Aug | £1,407.50 | Paid PR-SRV-0807 |
| AP-24035 INV-02859 | Services | Fri 3 Jul due 2 Aug | £1,150.97 | Paid PR-SRV-0731 |
Bank details
Account ending6355
On file since 23 May 2024. No change requested.
Any change holds every payment to Brindley until someone calls 01632 960 415, the number already on file, and records the call.
Terms and checks
Payment terms30 days
VATRegistered
Latest invoice numberINV-02961
Duplicate checknone found
Payment runs
6 runsPurchase orders
All 13 →