SUP-005 · Filters · Loughborough
Elsworth Filtration Ltd
Supplies Wrenmoor Trading Ltd (Sage) and Wrenmoor Services Ltd (QuickBooks). Terms 30 days end of month. Contact Lisa Dobson, 01632 960 128, the number on file. VAT registered.
Spend this financial year · before VAT
£135,471.40
£75,240.32 of it July to September, from 25 invoices
From each invoiceFrom the ledger summary
| Company | Invoices | Jul to Sep | This year | Unpaid |
|---|---|---|---|---|
| Trading Sage | 15 | £59,258.40 | £106,193.44 | £34,366.32 |
| Services QuickBooks | 10 | £15,981.92 | £29,277.96 | £9,378.34 |
Unpaid now£43,744.6610 invoices posted and not yet paid, including VAT
In today's runNothingnothing due by next Friday
Not posted yet£0.00nothing waiting
How we pay42 daysfrom invoice date to payment on average; terms allow about 48 days
Invoices · July to today, newest first
| Invoice | Company | Dated | Total | Status |
|---|---|---|---|---|
| AP-24692 2026/3053 | Trading | Thu 1 Oct due 30 Nov | £3,571.20 | Approved |
| AP-24690 2026/3051 | Services | Thu 1 Oct due 30 Nov | £1,840.42 | Approved |
| AP-24648 2026/3046 | Services | Fri 25 Sep due 31 Oct | £2,632.13 | Approved |
| AP-24620 2026/3042 | Services | Tue 22 Sep due 31 Oct | £2,574.24 | Approved |
| AP-24601 2026/3039 | Services | Thu 17 Sep due 31 Oct | £2,331.55 | Approved |
| AP-24547 2026/3038 | Trading | Fri 11 Sep due 31 Oct | £5,529.60 | Approved |
| AP-24521 2026/3035 | Trading | Wed 9 Sep due 31 Oct | £7,341.60 | Approved |
| AP-24506 2026/3031 | Trading | Mon 7 Sep due 31 Oct | £5,863.20 | Approved |
| AP-24471 2026/3027 | Trading | Fri 4 Sep due 31 Oct | £7,116.48 | Approved |
| AP-24448 2026/3021 | Trading | Tue 1 Sep due 31 Oct | £4,944.24 | Approved |
| AP-24431 2026/3015 | Trading | Fri 28 Aug due 30 Sep | £3,531.12 | Paid PR-TRD-0925 |
| AP-24430 2026/3012 | Trading | Fri 28 Aug due 30 Sep | £2,949.60 | Paid PR-TRD-0925 |
| AP-24382 2026/3006 | Services | Fri 21 Aug due 30 Sep | £1,533.79 | Paid PR-SRV-0925 |
| AP-24337 2026/3005 | Trading | Fri 14 Aug due 30 Sep | £6,071.52 | Paid PR-TRD-0925 |
| AP-24306 2026/3002 | Trading | Mon 10 Aug due 30 Sep | £4,614.72 | Paid PR-TRD-0925 |
| AP-24275 2026/2997 | Services | Wed 5 Aug due 30 Sep | £1,485.36 | Paid PR-SRV-0925 |
| AP-24264 2026/2992 | Services | Mon 3 Aug due 30 Sep | £2,200.46 | Paid PR-SRV-0925 |
| AP-24211 2026/2988 | Trading | Thu 30 Jul due 31 Aug | £5,807.52 | Paid PR-TRD-0828 |
| AP-24184 2026/2984 | Trading | Fri 24 Jul due 31 Aug | £5,133.60 | Paid PR-TRD-0828 |
| AP-24158 2026/2980 | Services | Thu 23 Jul due 31 Aug | £2,076.24 | Paid PR-SRV-0828 |
| AP-24141 2026/2976 | Services | Fri 17 Jul due 31 Aug | £2,237.52 | Paid PR-SRV-0828 |
| AP-24135 2026/2975 | Trading | Wed 15 Jul due 31 Aug | £3,768.48 | Paid PR-TRD-0828 |
| AP-24054 2026/2973 | Trading | Tue 7 Jul due 31 Aug | £3,121.20 | Paid PR-TRD-0828 |
| AP-24049 2026/2972 | Services | Tue 7 Jul due 31 Aug | £2,107.01 | Paid PR-SRV-0828 |
| AP-24027 2026/2969 | Trading | Thu 2 Jul due 31 Aug | £5,317.20 | Paid PR-TRD-0828 |
Bank details
Account ending5676
On file since 17 Sep 2024. No change requested.
Any change holds every payment to Elsworth until someone calls 01632 960 128, the number already on file, and records the call.
Terms and checks
Payment terms30 days end of month
VATRegistered
Latest invoice number2026/3053
Duplicate checknone found
Payment runs
6 runsPurchase orders
All 27 →