SUP-014 · Electrical wholesale · Derby
Ryeford Electrical Wholesale
Supplies Wrenmoor Trading Ltd (Sage) and Wrenmoor Services Ltd (QuickBooks). Terms 30 days end of month. Contact Tracey Yates, 01632 960 191, the number on file. VAT registered.
Spend this financial year · before VAT
£92,975.08
£46,217.03 of it July to September, from 21 invoices
From each invoiceFrom the ledger summary
| Company | Invoices | Jul to Sep | This year | Unpaid |
|---|---|---|---|---|
| Trading Sage | 12 | £37,889.40 | £76,549.93 | £11,778.48 |
| Services QuickBooks | 9 | £8,327.63 | £16,425.15 | £3,373.88 |
Unpaid now£15,152.366 invoices posted and not yet paid, including VAT
In today's runNothingnothing due by next Friday
Not posted yet£0.00nothing waiting
How we pay41 daysfrom invoice date to payment on average; terms allow about 47 days
Invoices · July to today, newest first
| Invoice | Company | Dated | Total | Status |
|---|---|---|---|---|
| AP-24583 REW-3538 | Trading | Thu 17 Sep due 31 Oct | £4,611.36 | Approved |
| AP-24572 REW-3534 | Trading | Tue 15 Sep due 31 Oct | £3,718.32 | Approved |
| AP-24546 REW-3533 | Services | Fri 11 Sep due 31 Oct | £775.68 | Approved |
| AP-24485 REW-3530 | Trading | Fri 4 Sep due 31 Oct | £3,448.80 | Approved |
| AP-24478 REW-3524 | Services | Wed 2 Sep due 31 Oct | £1,352.52 | Approved |
| AP-24461 REW-3520 | Services | Tue 1 Sep due 31 Oct | £1,245.68 | Approved |
| AP-24432 REW-3517 | Services | Fri 28 Aug due 30 Sep | £636.26 | Paid PR-SRV-0925 |
| AP-24393 REW-3512 | Trading | Fri 21 Aug due 30 Sep | £4,271.52 | Paid PR-TRD-0925 |
| AP-24396 REW-3506 | Trading | Wed 19 Aug due 30 Sep | £4,386.96 | Paid PR-TRD-0925 |
| AP-24324 REW-3500 | Trading | Wed 12 Aug due 30 Sep | £3,513.60 | Paid PR-TRD-0925 |
| AP-24321 REW-3496 | Trading | Tue 11 Aug due 30 Sep | £2,348.16 | Paid PR-TRD-0925 |
| AP-24314 REW-3494 | Services | Mon 10 Aug due 30 Sep | £1,156.79 | Paid PR-SRV-0925 |
| AP-24298 REW-3489 | Trading | Fri 7 Aug due 30 Sep | £2,634.48 | Paid PR-TRD-0925 |
| AP-24245 REW-3488 | Services | Tue 4 Aug due 30 Sep | £1,291.39 | Paid PR-SRV-0925 |
| AP-24207 REW-3487 | Trading | Tue 28 Jul due 31 Aug | £4,140.72 | Paid PR-TRD-0828 |
| AP-24183 REW-3484 | Trading | Fri 24 Jul due 31 Aug | £3,591.36 | Paid PR-TRD-0828 |
| AP-24177 REW-3483 | Services | Thu 23 Jul due 31 Aug | £815.62 | Paid PR-SRV-0828 |
| AP-24145 REW-3477 | Services | Fri 17 Jul due 31 Aug | £1,445.23 | Paid PR-SRV-0828 |
| AP-24128 REW-3474 | Trading | Fri 17 Jul due 31 Aug | £4,023.36 | Paid PR-TRD-0828 |
| AP-24138 REW-3469 | Trading | Fri 17 Jul due 31 Aug | £4,778.64 | Paid PR-TRD-0828 |
| AP-24036 REW-3464 | Services | Fri 3 Jul due 31 Aug | £1,273.98 | Paid PR-SRV-0828 |
Bank details
Account ending4947
On file since 20 May 2024. No change requested.
Any change holds every payment to Ryeford until someone calls 01632 960 191, the number already on file, and records the call.
Terms and checks
Payment terms30 days end of month
VATRegistered
Latest invoice numberREW-3538
Duplicate checknone found
Payment runs
6 runsPurchase orders
All 13 →